Page 18 - Annual Report Template
P. 18

The Downtown Development
Authority District

   The district is .5 square miles across 340 acres east   DOWNTOWN STATS
   of I-95 and its boundaries run from I-95 east along
   Atlantic Ave. to A1A and a few blocks to the north        —	 1,541 commercial/residential/municipal properties
   and south of Atlantic Ave.                                —	 450 residential properties
   Refer to the red dotted line in the map below for         —	 881 commercial properties
   a detailed district outline. The area is a blend of       —	 210 City/CRA properties
   commercial, residential, city, and county property.       —	 14 Hotels
   Each of the six neighborhoods which compromise            —	 400+ tourism assets
   the Downtown Development Authority district has           —	 1 Visitor’s Information Center
   its own unique ambiance and diversity of offerings        —	 .5 square miles across 340 acres
   including shops, restaurants and bars, historic           —	 96% local businesses
   districts, entertainment, arts & culture, professional    —	 Vibrant nighttime economy
   services, residential, high-end resorts and boutique      —	 Mixed–use historic district
   hotels, beauty and wellness, art galleries and
   studios, beach, boating, tennis, and watersports.
   Proudly serving the Arts & Entertainment, Pineapple
   Grove, and the Central Business Districts.

17 | DDA Annual Report 2020–2021
   13   14   15   16   17   18   19   20