Page 12 - annual report
P. 12

LIVE IT UP  POSITION MARKETING

NATIONAL/INTERNATIONAL ADVERTISING                       PUBLIC RELATIONS & MEDIA VISITS

HORIZON TRAVEL & LIFESTYLE MAGAZINE                      •	 452 local, national and international media placements
•	 December 2018 - Full page inside front cover co-op    •	 14 press releases
		 advertisement with The Seagate Hotel & Spa            •	 34 local media hosted
•	 March 2019 - Half page advertisement                  •	 23 national/international media hosted
		 226,000 readers from 100,000 subscribers
HORIZON TRAVEL DIGITAL SIGNAGE:                          DISCOVER THE PALM BEACHES PARTNERSHIP
Toronto, Canada
•	 10.6M impressions                                     6 groups with 23 media hosted from Canada, UK, Brazil,
•	 21,960 commercials in the PATH station                New York, Houston, Orlando, Santa Rosa
•	 183,000 commercials in Gateway newsstand screens      Media & Bloggers – Unique Monthly Visitors – 46.2M
•	 168 commercials in Dundas Square                      Social Media Influencers – Instagram Followers – 427,300
•	 168 commercials on Yonge St.                          Print Circulation – 6.6M
New York                                                 Television Views – 6.2M
•	 10M impressions
•	 120 commercials on the ABC screen in Times Square     VISITING MEDIA INCLUDED:

TELEVISION                                               •	 UK - The Telegraph, Yahoo Style, Evening Standard,
                                                         		 Glamour.com
Comcast Premium Digital TV & Video Ads delivered 77,575  •	 Brazil - Viaje Mais Magazine
times, with target audience spending over 587.26 hours   •	 Darlingescapes.com
viewing and interacting with the videos.                 •	 Just Luxe
                                                         •	 French Canadian TV Network – Évasion
MILES PARTNERSHIP                                        •	 Viajar ao Redor du Mundo (Brazil) – television show

1400+ Leads derived from VisitFlorida through                      LEISURE TRAVEL AGENTS
Miles Partnership
                                                                     19 agents visited Downtown Delray Beach during
DIGITAL SIGNAGE                                                      immersion trips hosted by Discover the Palm
                                                                     Beaches promoting the area to bring tourists from
                                                                     Colombia, Brazil, Argentina, Mexico, Germany,
                                                                     Canada, and the UK.

                                                         Dining | Beaches | Art & Culture  Family Fun | Nightlife | Shopping

                                                         DowntownDelrayBeach.com/Story
                                                                   #DowntownDelray

   PALM BEACH                                            FT. LAUDERDALE

   •	 8 – 65” screens in baggage claim                   •	 25’ x 8’ tension fabric billboard – Terminal 1 Baggage Claim
   •	 480 visuals per day per screen                     •	 1,974,000 Monthly impressions
   •	 X 8 Screens = 3,840 visuals daily                  •	 23,688,000 Annual impressions
   •	 115,200 Monthly                                    •	 Monthly Passengers
   •	 1,382,400 Annually                                 		 3,000,000 total (Terminal is 1,410,000)
   •	 Annual Passengers: 6.3 million                     •	 Annual Passengers:
   •	 Annual Impressions: 17.7 million                   		 36 million total (Terminal is 16,920,000)

12 Annual Report | 2018–2019
   7   8   9   10   11   12   13   14   15   16